
Market Statistics
Providing a full real estate service to the Whangaparaoa Peninsula includes more than just selling your property. When people move into 'real estate mode' (thinking of buying or selling) the most frequently asked question is: "What's the current market like?" We feel that it is our duty to provide property market statistics on each suburb so that that you are better informed to make educated decisions.
Below are two types of report:
- Detailed Market Reports are produced every 4 months. These reports discuss recent sales trends, highlight the average and highest sale prices, provide graphs of the number of sales and sale prices for the past 12 months as well as show which properties sold and for how much. Each suburb has its own report so that you can be confident the information you are reading is relevant to your neighbourhood. These reports include all residential sales encompassing houses, lifestyle properties, townhouses, studio apartments and sections.
- Monthly Market Updates provide up-to-date statistics for all the peninsula suburbs. Each update is a synopsis of sales details for the month and how they compare to this time last month and this time last year. These updates include all residential sales except sections/land.
Market Reports for Whangaparaoa Peninsula Suburbs
Arkles_Bay_Market_Report_October_2011 File size: 469 Kb || Last updated on: Wednesday, 2 Nov 2011 at 12:55:59 PM |
Army_Bay_Market_Report_October_2011 File size: 435 Kb || Last updated on: Thursday, 3 Nov 2011 at 10:33:26 PM |
Gulf_Harbour_Market_Report_October_2011 File size: 487 Kb || Last updated on: Thursday, 3 Nov 2011 at 10:46:23 PM |
Manly_Market_Report_October_2011 File size: 475 Kb || Last updated on: Thursday, 3 Nov 2011 at 11:05:49 PM |
Red_Beach_Market_Report_October_2011 File size: 476 Kb || Last updated on: Thursday, 3 Nov 2011 at 11:19:02 PM |
Stanmore_Bay_Market_Report_October_2011 File size: 475 Kb || Last updated on: Thursday, 3 Nov 2011 at 11:37:54 PM |
Market Updates
Arkles_Bay_Market_Update_January_2012 File size: 3425 Kb || Last updated on: Tuesday, 21 Feb 2012 at 11:39:14 AM |
Army_Bay_Market_Update_January_2012 File size: 3427 Kb || Last updated on: Tuesday, 21 Feb 2012 at 11:45:28 AM |
Gulf_Harbour_Market_Update_January_2012 File size: 3430 Kb || Last updated on: Tuesday, 21 Feb 2012 at 11:43:52 AM |
Manly_Market_Update_January_2012 File size: 3424 Kb || Last updated on: Tuesday, 21 Feb 2012 at 11:46:47 AM |
Red_Beach_Market_Update_January_2012 File size: 3425 Kb || Last updated on: Tuesday, 21 Feb 2012 at 11:48:05 AM |
Stanmore_Bay_Market_Update_January_2012 File size: 3430 Kb || Last updated on: Tuesday, 21 Feb 2012 at 11:49:16 AM |
